2012 Concert Schedule for the Cedar Rapids Municipal Band
| 2012 Date | Site | Time |
| Wednesday, June 6 | Greene Square Park | 7:30 p.m. |
| Sunday, June 10 | Bever Park | 7:30 p.m. |
| Wednesday, June 13 | Noelridge Park - Lagoon | 7:30 p.m. |
| Sunday, June 17 | Ellis Park | 7:30 p.m. |
| Wednesday, June 20 | Ushers Ferry Historic Village | 7:30 p.m. |
| Sunday, June 24 | Bever Park | 7:30 p.m. |
| Wednesday, June 27 | Jefferson High School | 7:30 p.m. |
| Sunday July 1 | Ellis Park | 7:30 p.m. |
| Wednesday, July 4 | Freedom Festival | 8:00 p.m. |
| Saturday July 7 | Farmers' Market | 10:00 a.m. |
| Sunday, July 8 | Bever Park | 7:30 p.m. |
| Wednesday, July 11 | Sokol Park | 7:30 p.m. |
| Sunday, July 15 | Ellis Park | 7:30 p.m. |
| Wednesday, July 18 | Noelridge Park - Lagoon | 7:30 p.m. |
| Sunday, July 22 | Bever Park | 7:30 p.m. |
| Wednesday, July 25 | Washington High School | 7:30 p.m. |
| Sunday, July 29 | Ellis Park | 7:30 p.m. |
| Wednesday, August 1 | Bowman Woods | 7:30 p.m. |
| Saturday August 4th | Hooverfest | 8:30 - 9:45 p.m. |
| Sunday, August 5 | Bever Park | 7:30 p.m. |
Subscribe to this Google Calendar at Calendar ID: ka4u3rbapedf34mgqo36mvkvoo@group.calendar.google.com
Your friends can then add your Calendar ID to the Add a friend's calendar field in the calendar list on the left of their Google Calendar.
Once they add the ID, your public calendar will appear in their calendar list.
Click here for a printer-friendly version [PDF] of this schedule.
|
|